Track Competition Schedule
Time | Distance | Category | |
---|---|---|---|
07.00 | Opening doors | ||
8.00 – 08.30 | 300 m | Junior B Ladies | Qualification |
08.30 – 09.00 | 300 m | Junior B Men | Qualification |
09.00 – 09.20 | 300 m | Junior A Ladies | Qualification |
09.20 – 09.50 | 300 m | Junior A Men | Qualification |
09.50 – 10.10 | 300 m | Senior Ladies | Qualification |
10.10 – 10.40 | 300 m | Senior Men | Qualification |
11.00 – 11.30 | 300 m | Junior B Ladies and Men | Final |
11.30 – 12.00 | 300 m | Junior A Ladies and Men | Final |
12.00 – 12.30 | 300 m | Senior Ladies and Men | Final |
Time | Distance | Category | |
---|---|---|---|
17.00 | Opening doors | ||
17.45 | Awards Ceremony 300 m | ||
18.45 – 19.00 | 5.000 m points | Junior B Ladies | Final |
19.00 – 19.15 | 5.000 m points | Junior B Men | Final |
19.15 – 19.45 | 10.000m points/elimination | Junior A Ladies | Final |
19.45 – 20.15 | 10.000m points/elimination | Junior A Men | Final |
20.15- 20.45 | 10.000m points/elimination | Senior Ladies | Final |
20.45 – 21.15 | 10.000m points/elimination | Senior Men | Final |
21.30 | Awards Ceremony | Points/elimination |
Time | Distance | Category | |
---|---|---|---|
07.00 | Opening doors | ||
8.00 – 08.30 | 500 m | Junior B Men | Heats |
08.30 – 09.00 | 500 m | Junior B Ladies | Heats |
09,00 – 09.30 | 500 m | Junior A Men | Heats |
09.30 – 10.00 | 500 m | Senior Men | Heats |
10.00 – 10.20 | 500 m | Junior B Men | Quarter Final |
10.20 – 10.40 | 500 m | Junior B Ladies | Quarter Final |
10.40 – 11.00 | 500 m | Junior A Men | Quarter Final |
11.00 – 11.20 | 500 m | Junior A Ladies | Quarter Final |
11.20 – 11.40 | 500 m | Senior Ladies | Quarter Final |
11.40 – 12.00 | 500 m | Senior Men | Quarter Final |
12.00 – 12.15 | 500 m | Junior B Ladies | Semi Final |
500 m | Junior B Men | Semi Final | |
12.15 – 12.30 | 500 m | Junior A Ladies | Semi Final |
500 m | Junior A Men | Semi Final | |
12.30 – 12.45 | 500 m | Senior Ladies | Semi Final |
500 m | Senior Men | Semi Final | |
13.00 – 13.45 | 10.000 m elimination | Junior B Men | Heats |
13.45 – 14.30 | 15.000 m elimination | Junior A Men | Heats |
14.30 – 15.15 | 15.000 m elimination | Senior Men | Heats |
Time | Distance | Category | |
---|---|---|---|
17.00 | Opening Ceremony | ||
17.45 – 18.00 | 500 m | Junior B Ladies | Final |
500 m | Junior B Men | Final | |
18.00 -18.15 | 500 m | Junior A Ladies | Final |
500 m | Junior A Men | Final | |
18.15 – 18.30 | 500 m | Senior Ladies | Final |
500 m | Senior Men | Final | |
18.30 | Awards Ceremony 500 m | ||
19.15 – 19.45 | 10.000 m elimination | Junior B Ladies | Final |
19.45 – 20.15 | 10.000 m elimination | Junior B Men | Final |
20.15 – 20.45 | 15.000 m elimination | Junior A Ladies | Final |
20.45 – 21.15 | 15.000 m elimination | Junior A Men | Final |
21.15 – 21.45 | 15.000 m elimination | Senior Ladies | Final |
21.45 – 22.15 | 15.000 m elimination | Senior Men | Final |
Time | Distance | Category | |
---|---|---|---|
07.00 | Opening Doors | ||
08.00 – 08.20 | 1.000 m | Senior Ladies | Quarter Final |
08.20 – 08.40 | 1.000 m | Senior Men | Quarter Final |
08.40 – 09.00 | 1.000 m | Junior A Ladies | Quarter Final |
09.00 – 09.20 | 1.000 m | Junior A Men | Quarter Final |
09.20 – 09.40 | 1.000 m | Junior B Ladies | Quarter Final |
09.40 – 10.00 | 1.000 m | Junior B Men | Quarter Final |
10.00 – 10.20 | 1.000 m | Junior B Ladies | Semi Final |
1.000 m | Junior B Men | Semi Final | |
10.20 – 10.40 | 1.000 m | Junior A Ladies | Semi Final |
1.000 m | Junior A Men | Semi Final | |
10.40 – 11.00 | 1.000 m | Senior Ladies | Semi Final |
1.000 m | Senior Men | Semi Final | |
11.30 – 11.50 | 3.000 m relay | Senior Men | Heats |
11.50 – 12.10 | 3.000 m relay | Junior A Men | Heats |
12.10 – 12.30 | 3.000 m relay | Junior B Men | Heats |
12.30 – 13.00 | 3.000 m relay | Junior B Ladies | Heats |
Time | Distance | Category | |
---|---|---|---|
17.00 | Opening Doors | ||
17.15 – 18.00 | Cerimonia Protocolar 10000 m eliminar Junior B , 15000 m Eliminar Junior A e Seniores | ||
18.15 – 18.25 | 1.000 m | Junior B Ladies | Final |
1.000 m | Junior B Men | Final | |
18.25 – 18.35 | 1.000 m | Junior A Ladies | Final |
1.000 m | Junior A Men | Final | |
18.35 – 18.45 | 1.000 m | Senior Ladies | Final |
1.000 m | Senior Men | Final | |
18.45 – 19.15 | Awards Ceremony 1000 m Junior B, Junior A e Senior | ||
19.15 – 19.35 | 3.000 m relay | Junior B Ladies | Final |
19.35 – 19.50 | 3.000 m relay | Junior B Men | Final |
19.50 – 20.00 | 3.000 m relay | Junior A Ladies | Final |
20.05 – 20.20 | 3.000 m relay | Junior A Men | Final |
20.20 – 20.35 | 3.000 m relay | Senior Ladies | Final |
20.35 – 20.50 | 3.000 m relay | Senior Men | Final |
20.50 |